LPN and eurobond quotations as of 18:00 Kyiv time on November 16

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 63.016 51.311
Ukraine-25-2 USD 01.09.2025 7.75 70.155 25.225
Ukraine-26 USD 01.09.2026 7.75 56.405 23.594
Ukraine-26-2 USD 01.02.2026 8.994 62.938 24.313
Ukraine-27 USD 01.09.2027 7.75 46.966 23.883
Ukraine-28 USD 01.09.2028 7.75 41.067 24.254
Ukraine-28-2 EUR 20.06.2028 6.75 47.457 19.711
Ukraine-29 USD 01.09.2029 7.75 37.528 24.165
Ukraine-30 USD 01.11.2030 9.75 37.347 24.715
Ukraine-31 USD 21.05.2031 6.876 32.584 22.054
Ukraine-32 EUR 27.01.2032 4.375 29.451 20.386
Ukraine-34 USD 25.09.2034 7.375 30.388 21.942
Ukraine-35 USD 15.03.2035 7.253 29.932 21.868
Ukraine-40 (VRI) USD 31.05.2042 30.296
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles