World's stock indexes at 18:20 Kyiv time on 17/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33317.82 -236.01 -0.70 +10.38 -7.27 11:20 AM
S&P 500 INDEX 3912.62 -46.17 -1.17 +6.38 -16.55 11:05 AM
NASDAQ COMPOSITE INDEX 11067.61 -116.05 -1.04 +3.67 -30.49 11:20 AM
NYSE COMPOSITE INDEX 15088.59 -176.66 -1.16 +8.37 -12.24 11:05 AM
S&P /TSX COMPOSITE INDEX 19786.98 -170.98 -0.86 +6.26 -8.62 11:00 AM
EMEA
EURO STOXX 50 Price € 3868.68 -14.10 -0.36 +12.41 -12.09 11:05 AM
FTSE 100 INDEX 7339.85 -11.34 -0.15 +6.06 +0.19 11:05 AM
DAX INDEX 14235.41 +1.38 +0.01 +12.54 -12.79 11:05 AM
CAC 40 INDEX 6557.02 -50.20 -0.76 +8.55 -7.76 11:05 AM
IBEX 35 INDEX 8032.20 -69.20 -0.85 +6.29 -9.96 11:05 AM
Asia
NIKKEI 225 27930.57 -97.73 -0.35 +4.31 -5.92 1:15 AM
TOPIX INDEX (TOKYO) 1966.28 +2.99 +0.15 +4.61 -3.54 1:00 AM
HANG SENG INDEX 18045.66 -210.82 -1.15 +8.62 -29.65 3:08 AM

©Source: Bloomberg

administrator

Related Articles