LPN and eurobond quotations as of 18:00 Kyiv time on November 18

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 61.633 52.301
Ukraine-25-2 USD 01.09.2025 7.75 70.119 25.412
Ukraine-26 USD 01.09.2026 7.75 56.398 23.73
Ukraine-26-2 USD 01.02.2026 8.994 62.604 24.656
Ukraine-27 USD 01.09.2027 7.75 47.708 23.41
Ukraine-28 USD 01.09.2028 7.75 41.451 23.997
Ukraine-28-2 EUR 20.06.2028 6.75 47.5 19.767
Ukraine-29 USD 01.09.2029 7.75 37.673 24.109
Ukraine-30 USD 01.11.2030 9.75 37.671 24.461
Ukraine-31 USD 21.05.2031 6.876 32.414 22.32
Ukraine-32 EUR 27.01.2032 4.375 29.624 20.259
Ukraine-34 USD 25.09.2034 7.375 30.191 22.237
Ukraine-35 USD 15.03.2035 7.253 29.993 21.867
Ukraine-40 (VRI) USD 31.05.2042 31.102
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles