LPN and eurobond quotations as of 18:00 Kyiv time on November 21

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 62.483 51.889 -0.412
Ukraine-25-2 USD 01.09.2025 7.75 70.362 25.331 -0.081
Ukraine-26 USD 01.09.2026 7.75 57.125 23.3 -0.43
Ukraine-26-2 USD 01.02.2026 8.994 63.233 24.329 -0.327
Ukraine-27 EUR 01.09.2027 7.75 47.95 23.25 -0.16
Ukraine-28 USD 01.09.2028 7.75 41.541 23.939 -0.058
Ukraine-28-2 EUR 20.06.2028 6.75 47.504 19.785 0.018
Ukraine-29 USD 01.09.2029 7.75 37.76 24.043 -0.066
Ukraine-30 USD 01.11.2030 9.75 37.776 24.372 -0.089
Ukraine-31 USD 21.05.2031 6.876 33.163 21.51 -0.81
Ukraine-32 EUR 27.01.2032 4.375 29.61 20.288 0.029
Ukraine-34 USD 25.09.2034 7.375 30.798 21.569 -0.668
Ukraine-35 USD 15.03.2035 7.253 30.321 21.517 -0.35
Ukraine-42 (VRI) USD 31.05.2042 30.732 -0.37

© Bloomberg

administrator

Related Articles