World's stock indexes at 18:20 Kyiv time on 21/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33659.23 -86.46 -0.26 +8.29 -5.46 11:19 AM
S&P 500 INDEX 3942.88 -22.46 -0.57 +5.07 -16.07 11:04 AM
NASDAQ COMPOSITE INDEX 11049.10 -96.96 -0.87 +1.74 -31.19 11:19 AM
NYSE COMPOSITE INDEX 15207.34 -102.43 -0.67 +7.52 -10.41 11:04 AM
S&P /TSX COMPOSITE INDEX 19810.34 -170.57 -0.85 +5.03 -8.09 10:59 AM
EMEA
EURO STOXX 50 Price € 3911.06 -13.78 -0.35 +12.50 -10.28 11:02 AM
FTSE 100 INDEX 7374.47 -11.05 -0.15 +5.81 +1.89 11:02 AM
DAX INDEX 14380.67 -51.19 -0.35 +12.96 -11.11 11:02 AM
CAC 40 INDEX 6633.53 -10.93 -0.16 +9.91 -6.82 11:02 AM
IBEX 35 INDEX 8185.00 +57.20 +0.70 +8.47 -6.89 11:02 AM
Asia
NIKKEI 225 27944.79 +45.02 +0.16 +3.92 -6.14 1:15 AM
TOPIX INDEX (TOKYO) 1972.57 +5.54 +0.28 +4.81 -3.44 1:00 AM
HANG SENG INDEX 17655.91 -336.63 -1.87 +8.91 -29.52 3:08 AM

©Source: Bloomberg

administrator

Related Articles