LPN and eurobond quotations as of 18:00 Kyiv time on November 28

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 62.68 52.185 -0.965
Ukraine-25-2 USD 01.09.2025 7.75 69.846 25.894 0.387
Ukraine-26 USD 01.09.2026 7.75 56.831 23.715 -0.138
Ukraine-26-2 USD 01.02.2026 8.994 63.091 24.672 -0.514
Ukraine-27 USD 01.09.2027 7.75 47.861 23.514 -0.482
Ukraine-28 USD 01.09.2028 7.75 41.176 24.455 -0.114
Ukraine-28-2 EUR 20.06.2028 6.75 46.351 20.718 0.261
Ukraine-29 USD 01.09.2029 7.75 37.489 24.485 -0.063
Ukraine-30 USD 01.11.2030 9.75 37.559 24.769 -0.099
Ukraine-31 USD 21.05.2031 6.876 32.847 21.984 -0.461
Ukraine-32 EUR 27.01.2032 4.375 30.01 19.967 -0.335
Ukraine-34 USD 25.09.2034 7.375 30.597 21.914 -0.486
Ukraine-35 USD 15.03.2035 7.253 30.112 21.869 -0.61
Ukraine-42 (VRI) USD 31.05.2042 31.114 -0.324

© Bloomberg

administrator

Related Articles