LPN and eurobond quotations on November 28

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 62.667 52.192
Ukraine-25-2 USD 01.09.2025 7.75 69.911 25.86
Ukraine-26 USD 01.09.2026 7.75 56.57 23.882
Ukraine-26-2 USD 01.02.2026 8.994 62.494 25.021
Ukraine-27 USD 01.09.2027 7.75 47.435 23.848
Ukraine-28 USD 01.09.2028 7.75 41.233 24.402
Ukraine-28-2 EUR 20.06.2028 6.75 46.296 20.756
Ukraine-29 USD 01.09.2029 7.75 37.526 24.446
Ukraine-30 USD 01.11.2030 9.75 37.603 24.722
Ukraine-31 USD 21.05.2031 6.876 32.485 22.389
Ukraine-32 EUR 27.01.2032 4.375 30.03 19.947
Ukraine-34 USD 25.09.2034 7.375 30.39 22.148
Ukraine-35 USD 15.03.2035 7.253 30.038 21.953
Ukraine-40 (VRI) USD 31.05.2042 31.356
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles