Ukraine's stock indexes on 29/11/22 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 29.11.22 286.29 29.11.22
Previous 519.20 28.11.22 287.03 28.11.22
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 531.17 01.06.21 608.34 18.01.22
Daily change, % 0.00 -0.26
Weekly change, % 0.00 -3.89
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1115.18 29.11.22 1405.23 29.11.22
Previous 1111.00 28.11.22 1409.95 28.11.22
Yearly minimum 981.89 03.11.22 1357.02 09.11.22
Yearly maximum 2303.49 18.01.22 1456.77 28.10.22
Daily change, % 0.38 -0.33
Weekly change, % -1.12 0.11

© Source: Interfax-Ukraine

administrator

Related Articles