LPN and eurobond quotations as of 18:00 Kyiv time on November 29

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 60.926 53.214 1.022
Ukraine-25-2 USD 01.09.2025 7.75 70.012 25.851 -0.009
Ukraine-26 USD 01.09.2026 7.75 56.965 23.663 -0.219
Ukraine-26-2 USD 01.02.2026 8.994 63.56 24.44 -0.581
Ukraine-27 USD 01.09.2027 7.75 47.892 23.518 -0.33
Ukraine-28 USD 01.09.2028 7.75 41.273 24.389 -0.013
Ukraine-28-2 EUR 20.06.2028 6.75 46.802 20.428 -0.328
Ukraine-29 USD 01.09.2029 7.75 37.593 24.4 -0.046
Ukraine-30 USD 01.11.2030 9.75 37.638 24.708 -0.014
Ukraine-31 USD 21.05.2031 6.876 32.949 21.89 -0.499
Ukraine-32 EUR 27.01.2032 4.375 30.279 19.705 -0.242
Ukraine-34 USD 25.09.2034 7.375 30.671 21.849 -0.299
Ukraine-35 USD 15.03.2035 7.253 30.242 21.74 -0.213
Ukraine-42 (VRI) USD 31.05.2042 30.912 -0.444

© Bloomberg

administrator

Related Articles