World's stock indexes at 18:10 Kyiv time on 29/11/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33668.36 -184.17 -0.54 +2.86 -2.36 11:09 AM
S&P 500 INDEX 3945.04 -12.59 -0.32 +1.89 -13.62 10:54 AM
NASDAQ COMPOSITE INDEX 11001.64 +17.86 +0.16 +0.12 -29.19 11:09 AM
NYSE COMPOSITE INDEX 15399.31 -34.15 -0.22 +4.42 -5.64 10:54 AM
S&P /TSX COMPOSITE INDEX 20198.06 -79.35 -0.39 +3.97 -2.24 10:49 AM
EMEA
EURO STOXX 50 Price € 3956.45 +22.01 +0.56 +9.37 -2.43 10:51 AM
FTSE 100 INDEX 7582.27 +70.27 +0.94 +6.87 +7.08 10:52 AM
DAX INDEX 14371.32 +15.87 +0.11 +8.43 -4.40 10:51 AM
CAC 40 INDEX 6718.84 +49.87 +0.75 +7.21 -0.38 10:52 AM
IBEX 35 INDEX 8342.50 +20.40 +0.25 +4.85 +0.17 10:51 AM
Asia
NIKKEI 225 27968.99 -58.85 -0.21 +1.38 +0.12 1:15 AM
TOPIX INDEX (TOKYO) 1985.57 -7.40 -0.37 +2.91 +2.97 1:00 AM
HANG SENG INDEX 18597.23 +392.55 +2.16 +26.62 -20.78 3:08 AM

©Source: Bloomberg

administrator

Related Articles