Main indexes of the Russia stock market for November 30 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1125.14 -3.57 -0.32
MICEX Index, RUB 2174.53 -10.79 -0.49
MICEX-10 Index, RUB 3976.83 -25.51 -0.64
MICEX Innovation Index, RUB 345.73 4.34 1.27
MICEX Metals and Mining Index, RUB 5597.67 -26.57 -0.47
MICEX Oil and Gas Index, RUB 5691.30 -27.82 -0.49
MICEX Consumer Goods and Services Index, RUB 5566.26 -16.00 -0.29
MICEX Telecommunication Index, RUB 1556.09 -10.68 -0.68
MICEX Financials Index, RUB 6132.80 -6.46 -0.11
MICEX Chemicals Index, RUB 31073.51 164.73 0.53
MICEX Power Index, RUB 1399.66 -3.88 -0.28
MICEX Metals and Mining Index, USD 193.27 -0.57 -0.29
MICEX Oil and Gas Index, USD 181.49 -0.56 -0.31
MICEX Consumer Goods and Services Index, USD 207.08 -0.22 -0.11
MICEX Telecommunication Index, USD 78.36 -0.40 -0.51
MICEX Transport Index, USD 32.23 -0.16 -0.49
MICEX Financials Index, USD 175.13 0.12 0.07
MICEXChemicals Index, USD 532.23 3.77 0.71
MICEX Power Index, USD 58.28 -0.06 -0.10
MICEX Blue Chips, RUB 14031.22 -68.23 -0.48

©Source: Interfax

administrator

Related Articles