LPN and eurobond quotations as of 18:00 Kyiv time on November 30

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 61.557 52.92
Ukraine-25-2 USD 01.09.2025 7.75 70.59 25.601
Ukraine-26 USD 01.09.2026 7.75 57.104 23.607
Ukraine-26-2 USD 01.02.2026 8.994 63.496 24.514
Ukraine-27 USD 01.09.2027 7.75 48.29 23.24
Ukraine-28 USD 01.09.2028 7.75 41.625 24.089
Ukraine-28-2 EUR 20.06.2028 6.75 47.222 20.164
Ukraine-29 USD 01.09.2029 7.75 37.891 24.119
Ukraine-30 USD 01.11.2030 9.75 37.917 24.434
Ukraine-31 USD 21.05.2031 6.876 32.695 22.191
Ukraine-32 EUR 27.01.2032 4.375 30.638 19.357
Ukraine-34 USD 25.09.2034 7.375 30.565 21.985
Ukraine-35 USD 15.03.2035 7.253 30.281 21.713
Ukraine-40 (VRI) USD 31.05.2042 30.915
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles