World's stock indexes at 18:10 Kyiv time on 01/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34293.01 -296.76 -0.86 +5.02 +0.80 11:10 AM
S&P 500 INDEX 4069.68 -10.43 -0.26 +5.54 -9.82 10:55 AM
NASDAQ COMPOSITE INDEX 11476.91 +8.91 +0.08 +5.38 -24.76 11:10 AM
NYSE COMPOSITE INDEX 15742.46 -37.56 -0.24 +6.43 -2.43 10:55 AM
S&P /TSX COMPOSITE INDEX 20544.14 +90.88 +0.44 +5.26 +0.39 10:50 AM
EMEA
EURO STOXX 50 Price € 3980.67 +15.95 +0.40 +9.03 -4.66 10:53 AM
FTSE 100 INDEX 7561.86 -11.19 -0.15 +5.23 +5.80 10:53 AM
DAX INDEX 14478.50 +81.46 +0.57 +8.54 -6.45 10:53 AM
CAC 40 INDEX 6749.80 +11.25 +0.17 +6.66 -1.96 10:53 AM
IBEX 35 INDEX 8415.60 +52.40 +0.63 +5.21 +0.12 10:53 AM
Asia
NIKKEI 225 28226.08 +257.09 +0.92 +1.98 +1.04 1:15 AM
TOPIX INDEX (TOKYO) 1986.46 +0.89 +0.04 +2.47 +2.57 1:00 AM
HANG SENG INDEX 18736.44 +139.21 +0.75 +21.23 -20.81 3:08 AM

©Source: Bloomberg

administrator

Related Articles