Main stock indexes of Americas on 05/12/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4532.71 -122.54 -2.63
Argentina Merval 164467.28 -5224.46 -3.08
Brazil BOVESPA Stock 109401.41 -2522.52 -2.25
Dow Jones Industrial 33947.10 -482.78 -1.40
IBC Index 16098.13 773.59 5.05 45400
Mexico Bolsa 50799.46 -434.91 -0.85
NASDAQ Composite 11239.94 -221.56 -1.93
NYSE Composite 15474.79 -292.23 -1.85
Russell 3000 2309.20 -46.30 -1.97
S&P 500 Index 3998.84 -72.86 -1.79
TSE Composite 20242.26 -243.40 -1.19

©Source: Bloomberg

administrator

Related Articles