Main indexes of Russia stock market for December 5 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1114.69 7.14 0.64
MICEX Index, RUB 2208.28 27.84 1.28
MICEX-10 Index, RUB 4041.20 61.30 1.54
MICEX Innovation Index, RUB 349.76 0.83 0.24
MICEX Metals and Mining Index, RUB 5716.98 51.58 0.91
MICEX Oil and Gas Index, RUB 5783.35 52.29 0.91
MICEX Consumer Goods and Services Index, RUB 5543.10 -15.87 -0.29
MICEX Telecommunication Index, RUB 1547.84 0.92 0.06
MICEX Financials Index, RUB 6282.92 137.92 2.24
MICEX Chemicals Index, RUB 30829.12 2.25 0.01
MICEX Power Index, RUB 1401.38 5.92 0.42
MICEX Metals and Mining Index, USD 192.57 0.54 0.28
MICEX Oil and Gas Index, USD 179.92 0.51 0.28
MICEX Consumer Goods and Services Index, USD 201.18 -1.84 -0.91
MICEX Telecommunication Index, USD 76.04 -0.43 -0.56
MICEX Transport Index, USD 31.63 0.00 0.00
MICEX Financials Index, USD 175.04 2.77 1.61
MICEX Chemicals Index, USD 515.15 -3.19 -0.62
MICEX Power Index, USD 56.93 -0.11 -0.19
MICEX Blue Chips, RUB 14263.83 192.01 1.36

©Source: Interfax

administrator

Related Articles