LPN and eurobond quotations on December 5

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 62.868 52.493
Ukraine-25-2 USD 01.09.2025 7.75 72.383 24.926
Ukraine-26 USD 01.09.2026 7.75 56.822 23.952
Ukraine-26-2 USD 01.02.2026 8.994 63.884 24.48
Ukraine-27 USD 01.09.2027 7.75 47.947 23.644
Ukraine-28 USD 01.09.2028 7.75 42.415 23.503
Ukraine-28-2 EUR 20.06.2028 6.75 47.407 20.147
Ukraine-29 USD 01.09.2029 7.75 38.447 23.678
Ukraine-30 USD 01.11.2030 9.75 38.432 24.014
Ukraine-31 USD 21.05.2031 6.876 32.992 21.955
Ukraine-32 EUR 27.01.2032 4.375 30.589 19.477
Ukraine-34 USD 25.09.2034 7.375 31.041 21.543
Ukraine-35 USD 15.03.2035 7.253 30.692 21.347
Ukraine-40 (VRI) USD 31.05.2042 31.643
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles