World's stock indexes at 18:10 Kyiv time on 06/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33749.11 -197.99 -0.58 +4.15 -4.20 11:05 AM
S&P 500 INDEX 3960.62 -38.22 -0.96 +5.04 -13.74 10:50 AM
NASDAQ COMPOSITE INDEX 11061.07 -178.87 -1.59 +5.59 -27.35 11:05 AM
NYSE COMPOSITE INDEX 15381.04 -93.75 -0.61 +4.61 -7.30 10:50 AM
S&P /TSX COMPOSITE INDEX 20134.53 -107.73 -0.53 +3.52 -2.78 10:45 AM
EMEA
EURO STOXX 50 Price € 3933.11 -23.42 -0.59 +6.64 -4.23 10:50 AM
FTSE 100 INDEX 7537.45 -30.09 -0.40 +2.76 +4.13 10:49 AM
DAX INDEX 14336.67 -110.94 -0.77 +6.51 -6.34 10:49 AM
CAC 40 INDEX 6671.73 -25.23 -0.38 +3.98 -2.36 10:49 AM
IBEX 35 INDEX 8320.30 -49.80 -0.60 +4.75 -1.14 10:50 AM
Asia
NIKKEI 225 27885.87 +65.47 +0.24 +2.52 -0.15 1:15 AM
TOPIX INDEX (TOKYO) 1950.22 +2.32 +0.12 +1.82 +0.14 1:00 AM
HANG SENG INDEX 19441.18 -77.11 -0.40 +20.30 -16.74 3:08 AM

©Source: Bloomberg

administrator

Related Articles