LPN and eurobond quotations as of 18:00 Kyiv time on December 6

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 63.722 52.091 -0.402
Ukraine-25-2 USD 01.09.2025 7.75 73.454 24.454 -0.472
Ukraine-26 USD 01.09.2026 7.75 58.131 23.163 -0.789
Ukraine-26-2 USD 01.02.2026 8.994 65.207 23.778 -0.702
Ukraine-27 USD 01.09.2027 7.75 49.088 22.805 -0.839
Ukraine-28 USD 01.09.2028 7.75 43.02 22.998 -0.505
Ukraine-28-2 EUR 20.06.2028 6.75 48.092 19.716 -0.431
Ukraine-29 USD 01.09.2029 7.75 39.03 23.134 -0.544
Ukraine-30 USD 01.11.2030 9.75 38.873 23.588 -0.426
Ukraine-31 USD 21.05.2031 6.876 33.608 21.31 -0.645
Ukraine-32 EUR 27.01.2032 4.375 30.963 19.121 -0.356
Ukraine-34 USD 25.09.2034 7.375 31.258 21.327 -0.216
Ukraine-35 USD 15.03.2035 7.253 31.142 20.886 -0.461
Ukraine-42 (VRI) USD 31.05.2042 31.352 -0.291

© Bloomberg

administrator

Related Articles