World's stock indexes at 17:50 Kyiv time on 08/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33846.09 +248.17 +0.74 +2.07 -5.34 10:46 AM
S&P 500 INDEX 3967.58 +33.66 +0.86 +3.64 -15.61 10:31 AM
NASDAQ COMPOSITE INDEX 11085.17 +126.62 +1.16 +4.42 -29.78 10:46 AM
NYSE COMPOSITE INDEX 15440.62 +128.83 +0.84 +3.70 -8.63 10:31 AM
S&P /TSX COMPOSITE INDEX 20054.08 +80.86 +0.40 +2.00 -4.85 10:26 AM
EMEA
EURO STOXX 50 Price € 3925.70 +4.80 +0.12 +4.99 -7.34 10:32 AM
FTSE 100 INDEX 7472.54 -16.65 -0.22 +2.28 +1.89 10:32 AM
DAX INDEX 14277.09 +15.90 +0.11 +4.30 -9.16 10:32 AM
CAC 40 INDEX 6658.73 -1.86 -0.03 +3.37 -4.96 10:32 AM
IBEX 35 INDEX 8242.30 -48.20 -0.58 +3.04 -2.30 10:32 AM
Asia
NIKKEI 225 27574.43 -111.97 -0.40 -0.51 -4.01 1:15 AM
TOPIX INDEX (TOKYO) 1941.50 -6.81 -0.35 -0.41 -2.48 1:00 AM
HANG SENG INDEX 19450.23 +635.41 +3.38 +18.90 -19.81 3:08 AM

©Source: Bloomberg

administrator

Related Articles