LPN and eurobond quotations as of 18:00 Kyiv time on December 8

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 63.949 52.209 -0.749
Ukraine-25-2 USD 01.09.2025 7.75 74.617 24.078 0.155
Ukraine-26 USD 01.09.2026 7.75 59.415 22.518 -0.642
Ukraine-26-2 USD 01.02.2026 8.994 66.81 23.062 0.545
Ukraine-27 USD 01.09.2027 7.75 50.184 22.118 0.168
Ukraine-28 USD 01.09.2028 7.75 43.505 22.683 0.097
Ukraine-28-2 EUR 20.06.2028 6.75 48.758 19.373 0.07
Ukraine-29 USD 01.09.2029 7.75 39.432 22.845 0.122
Ukraine-30 USD 01.11.2030 9.75 39.211 23.344 0.229
Ukraine-31 USD 21.05.2031 6.876 34.631 20.337 -0.381
Ukraine-32 EUR 27.01.2032 4.375 31.7 18.475 -0.004
Ukraine-34 USD 25.09.2034 7.375 32.239 20.379 -0.227
Ukraine-35 USD 15.03.2035 7.253 31.951 20.131 -0.352
Ukraine-42 (VRI) USD 31.05.2042 30.482 -0.076

© Bloomberg

administrator

Related Articles