Main stock indexes of Americas on 08/12/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4370.28 -70.62 -1.59
Argentina Merval
Brazil BOVESPA Stock 107249.04 -1819.51 -1.67
Dow Jones Industrial 33781.48 183.56 0.55
IBC Index 15989.25 -285.03 -1.75 239499
Mexico Bolsa 51078.70 352.74 0.70
NASDAQ Composite 11082.00 123.45 1.13
NYSE Composite 15399.94 88.15 0.58
Russell 3000 2288.41 17.64 0.78
S&P 500 Index 3963.51 29.59 0.75
TSE Composite 19969.19 -4.03 -0.02

©Source: Bloomberg

administrator

Related Articles