LPN and eurobond quotations as of 18:00 Kyiv time on December 9

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 64.129 52.172
Ukraine-25-2 USD 01.09.2025 7.75 74.583 24.136
Ukraine-26 USD 01.09.2026 7.75 58.474 23.117
Ukraine-26-2 USD 01.02.2026 8.994 67.353 22.815
Ukraine-27 USD 01.09.2027 7.75 49.841 22.392
Ukraine-28 USD 01.09.2028 7.75 43.647 22.588
Ukraine-28-2 EUR 20.06.2028 6.75 49.44 18.967
Ukraine-29 USD 01.09.2029 7.75 39.552 22.755
Ukraine-30 USD 01.11.2030 9.75 39.379 23.202
Ukraine-31 USD 21.05.2031 6.876 34.225 20.763
Ukraine-32 EUR 27.01.2032 4.375 31.552 18.627
Ukraine-34 USD 25.09.2034 7.375 31.934 20.704
Ukraine-35 USD 15.03.2035 7.253 31.512 20.588
Ukraine-40 (VRI) USD 31.05.2042 30.583
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles