Region | USD1 | EUR1 | RUR10 | ||||
Purchase | Sale | Purchase | Sale | Purchase | Sale | ||
Minimum | 29.25 | 29.55 | 30.86 | 31.16 | 0.00 | 0.00 | |
Kyiv | Maximum | 32.10 | 32.18 | 33.80 | 33.93 | 0.00 | 0.00 |
Average | 31.21 | 31.88 | 32.84 | 33.60 | 0.00 | 0.00 | |
Minimum | 31.50 | 32.18 | 32.90 | 33.90 | 0.00 | 0.00 | |
Odesa | Maximum | 32.10 | 32.18 | 33.50 | 33.93 | 0.00 | 0.00 |
Average | 31.87 | 32.18 | 33.30 | 33.92 | 0.00 | 0.00 | |
Minimum | 31.00 | 32.18 | 32.00 | 33.93 | 0.00 | 0.00 | |
Lviv | Maximum | 32.12 | 32.18 | 33.86 | 33.94 | 0.00 | 0.00 |
Average | 31.81 | 32.18 | 33.32 | 33.94 | 0.00 | 0.00 | |
Minimum | 29.26 | 29.55 | 30.86 | 31.16 | 0.00 | 0.00 | |
Kharkiv | Maximum | 32.10 | 32.18 | 33.85 | 33.93 | 0.00 | 0.00 |
Average | 31.26 | 31.52 | 32.90 | 33.24 | 0.00 | 0.00 |
©Source: Interfax-Ukraine