LPN and eurobond quotations as of 18:00 Kyiv time on December 12

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 64.658 51.953 -0.219
Ukraine-25-2 USD 01.09.2025 7.75 74.846 24.057 -0.079
Ukraine-26 USD 01.09.2026 7.75 59.496 22.535 -0.582
Ukraine-26-2 USD 01.02.2026 8.994 66.925 23.076 0.261
Ukraine-27 EUR 01.09.2027 7.75 50.173 22.181 -0.211
Ukraine-28 USD 01.09.2028 7.75 43.773 22.507 -0.081
Ukraine-28-2 EUR 20.06.2028 6.75 49.056 19.227 0.26
Ukraine-29 USD 01.09.2029 7.75 39.638 22.697 -0.058
Ukraine-30 USD 01.11.2030 9.75 39.462 23.144 -0.058
Ukraine-31 USD 21.05.2031 6.876 34.749 20.257 -0.506
Ukraine-32 EUR 27.01.2032 4.375 31.527 18.665 0.038
Ukraine-34 USD 25.09.2034 7.375 32.408 20.245 -0.459
Ukraine-35 USD 15.03.2035 7.253 32.055 20.063 -0.525
Ukraine-42 (VRI) USD 31.05.2042 30.263 -0.32

© Bloomberg

administrator

Related Articles