LPN and eurobond quotations as of 18:00 Kyiv time on December 12

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-24 USD 10.05.2026 7.75 65.613 51.453
Ukraine-25-2 USD 01.09.2025 7.75 74.788 24.084
Ukraine-26 USD 01.09.2026 7.75 58.44 23.171
Ukraine-26-2 USD 01.02.2026 8.994 67.655 22.695
Ukraine-27 USD 01.09.2027 7.75 50.234 22.137
Ukraine-28 USD 01.09.2028 7.75 43.773 22.507
Ukraine-28-2 EUR 20.06.2028 6.75 49.385 19.022
Ukraine-29 USD 01.09.2029 7.75 39.621 22.714
Ukraine-30 USD 01.11.2030 9.75 39.445 23.161
Ukraine-31 USD 21.05.2031 6.876 34.335 20.67
Ukraine-32 EUR 27.01.2032 4.375 31.535 18.657
Ukraine-34 USD 25.09.2034 7.375 32.138 20.514
Ukraine-35 USD 15.03.2035 7.253 31.829 20.285
Ukraine-40 (VRI) USD 31.05.2042 30.442
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles