World's stock indexes at 17:42 Kyiv time on 14/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34245.76 +137.12 +0.40 +2.11 -3.65 10:39 AM
S&P 500 INDEX 4039.11 +19.46 +0.48 +2.07 -12.84 10:24 AM
NASDAQ COMPOSITE INDEX 11302.35 +45.54 +0.40 +0.95 -25.83 10:39 AM
NYSE COMPOSITE INDEX 15606.32 +43.78 +0.28 +2.48 -6.28 10:24 AM
S&P /TSX COMPOSITE INDEX 20010.75 -12.71 -0.06 +0.45 -3.09 10:19 AM
EMEA
EURO STOXX 50 Price € 3967.44 -19.39 -0.49 +2.06 -4.30 10:23 AM
FTSE 100 INDEX 7480.72 -22.17 -0.30 +1.29 +3.50 10:23 AM
DAX INDEX 14423.94 -73.95 -0.51 +0.77 -6.61 10:23 AM
CAC 40 INDEX 6713.98 -31.00 -0.46 +1.59 -2.64 10:23 AM
IBEX 35 INDEX 8330.80 +3.10 +0.04 +2.01 -0.81 10:23 AM
Asia
NIKKEI 225 28156.21 +201.36 +0.72 +0.69 -0.97 1:15 AM
TOPIX INDEX (TOKYO) 1977.42 +11.74 +0.60 +1.05 +0.18 1:00 AM
HANG SENG INDEX 19673.45 +77.25 +0.39 +7.25 -16.00 3:09 AM

©Source: Bloomberg

administrator

Related Articles