LPN and eurobond quotations as of 18:00 Kyiv time on December 15

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 65.559 51.786 -0.181
Ukraine-25-2 USD 01.09.2025 7.75 75.208 24.104 -0.055
Ukraine-26 USD 01.09.2026 7.75 59.585 22.646 -0.453
Ukraine-26-2 USD 01.02.2026 8.994 66.834 23.31 -0.391
Ukraine-27 EUR 01.09.2027 7.75 50.267 22.252 -0.072
Ukraine-28 USD 01.09.2028 7.75 43.75 22.65 -0.131
Ukraine-28-2 EUR 20.06.2028 6.75 49.088 19.312 0.066
Ukraine-29 USD 01.09.2029 7.75 39.574 22.872 -0.119
Ukraine-30 USD 01.11.2030 9.75 39.457 23.265 -0.096
Ukraine-31 USD 21.05.2031 6.876 34.754 20.343 -0.248
Ukraine-32 EUR 27.01.2032 4.375 31.41 18.846 -0.038
Ukraine-34 USD 25.09.2034 7.375 32.384 20.353 -0.101
Ukraine-35 USD 15.03.2035 7.253 31.953 20.246 -0.226
Ukraine-42 (VRI) USD 31.05.2042 30.322 0.095

© Bloomberg

administrator

Related Articles