LPN and eurobond quotations as of 18:00 Kyiv time on December 16

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 65.97 51.635 -0.075
Ukraine-25-2 USD 01.09.2025 7.75 75.782 23.884 -0.22
Ukraine-26 USD 01.09.2026 7.75 59.964 22.455 -0.259
Ukraine-26-2 USD 01.02.2026 8.994 67.634 22.928 0.433
Ukraine-27 EUR 01.09.2027 7.75 50.548 22.08 -0.319
Ukraine-28 USD 01.09.2028 7.75 44.059 22.417 -0.233
Ukraine-28-2 EUR 20.06.2028 6.75 49.444 19.111 -0.173
Ukraine-29 USD 01.09.2029 7.75 39.819 22.667 -0.205
Ukraine-30 USD 01.11.2030 9.75 39.731 23.022 -0.243
Ukraine-31 USD 21.05.2031 6.876 35.081 20.041 -0.54
Ukraine-32 EUR 27.01.2032 4.375 31.657 18.627 -0.253
Ukraine-34 USD 25.09.2034 7.375 32.716 20.045 -0.362
Ukraine-35 USD 15.03.2035 7.253 32.33 19.895 -0.39
Ukraine-42 (VRI) USD 31.05.2042 30.016 -0.474

© Bloomberg

administrator

Related Articles