World's stock indexes at 17:30 Kyiv time on 19/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33035.35 +114.89 +0.35 -2.10 -6.59 10:30 AM
S&P 500 INDEX 3844.04 -8.32 -0.22 -3.06 -16.81 10:14 AM
NASDAQ COMPOSITE INDEX 10649.29 -56.12 -0.52 -4.46 -29.80 10:30 AM
NYSE COMPOSITE INDEX 15040.07 +21.90 +0.15 -1.76 -9.77 10:14 AM
S&P /TSX COMPOSITE INDEX 19366.99 -76.29 -0.39 -3.07 -6.21 10:09 AM
EMEA
EURO STOXX 50 Price € 3818.04 +14.02 +0.37 -2.72 -8.17 10:13 AM
FTSE 100 INDEX 7376.64 +44.52 +0.61 -0.12 +1.36 10:13 AM
DAX INDEX 13953.55 +60.48 +0.44 -3.31 -10.18 10:13 AM
CAC 40 INDEX 6482.69 +30.06 +0.47 -2.43 -6.31 10:13 AM
IBEX 35 INDEX 8160.50 +48.00 +0.59 +0.40 -2.28 10:13 AM
Asia
NIKKEI 225 27237.64 -289.48 -1.05 -2.37 -4.58 1:15 AM
TOPIX INDEX (TOKYO) 1935.41 -14.80 -0.76 -1.61 -0.30 1:00 AM
HANG SENG INDEX 19352.81 -97.86 -0.50 +7.56 -16.56 3:08 AM

©Source: Bloomberg

administrator

Related Articles