LPN and eurobond quotations as of 19:00 Kyiv time on December 19

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 66.856 51.242 -0.389
Ukraine-25-2 USD 01.09.2025 7.75 75.93 23.86 -0.031
Ukraine-26 USD 01.09.2026 7.75 60.153 22.378 -0.274
Ukraine-26-2 USD 01.02.2026 8.994 68.373 22.584 -0.307
Ukraine-27 USD 01.09.2027 7.75 50.744 21.969 -0.275
Ukraine-28 USD 01.09.2028 7.75 44.146 22.371 -0.068
Ukraine-28-2 EUR 20.06.2028 6.75 49.464 19.12 -0.001
Ukraine-29 USD 01.09.2029 7.75 39.87 22.643 -0.046
Ukraine-30 USD 01.11.2030 9.75 39.855 22.926 -0.125
Ukraine-31 USD 21.05.2031 6.876 35.176 19.967 -0.482
Ukraine-32 EUR 27.01.2032 4.375 31.619 18.676 0.022
Ukraine-34 USD 25.09.2034 7.375 32.804 19.977 -0.172
Ukraine-35 USD 15.03.2035 7.253 32.423 19.822 -0.362
Ukraine-42 (VRI) USD 31.05.2042 29.873 -0.51

© Bloomberg

administrator

Related Articles