LPN and eurobond quotations as of 18:00 Kyiv time on December 20

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 67.946 50.753 -0.436
Ukraine-25-2 USD 01.09.2025 7.75 76.077 23.836 -0.024
Ukraine-26 USD 01.09.2026 7.75 60.368 22.285 -0.84
Ukraine-26-2 USD 01.02.2026 8.994 68.433 22.591 -1.87
Ukraine-27 EUR 01.09.2027 7.75 50.954 21.85 -0.469
Ukraine-28 USD 01.09.2028 7.75 44.31 22.261 -0.11
Ukraine-28-2 EUR 20.06.2028 6.75 49.511 19.112 -0.023
Ukraine-29 USD 01.09.2029 7.75 40.055 22.495 -0.148
Ukraine-30 USD 01.11.2030 9.75 39.95 22.859 -0.067
Ukraine-31 USD 21.05.2031 6.876 35.281 19.885 -0.63
Ukraine-32 EUR 27.01.2032 4.375 31.765 18.554 -0.032
Ukraine-34 USD 25.09.2034 7.375 32.797 20 -0.352
Ukraine-35 USD 15.03.2035 7.253 32.527 19.74 -0.555
Ukraine-42 (VRI) USD 31.05.2042 29.802 -0.633

© Bloomberg

administrator

Related Articles