Ukraine's stock indexes on 20/12/22 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 20.12.22 278.19 20.12.22
Previous 519.20 19.12.22 280.48 19.12.22
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 531.17 01.06.21 599.71 15.02.22
Daily change, % 0.00 -0.82
Weekly change, % 0.00 -4.27
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1152.93 20.12.22 1573.01 20.12.22
Previous 1158.80 19.12.22 1567.44 19.12.22
Yearly minimum 981.89 03.11.22 1369.49 02.12.22
Yearly maximum 2301.99 16.02.22 1573.01 20.12.22
Daily change, % -0.51 0.36
Weekly change, % -1.31 13.33

© Source: Interfax-Ukraine

administrator

Related Articles