LPN and eurobond quotations as of 18:00 Kyiv time on December 21

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 68.217 50.68 -0.073
Ukraine-25-2 USD 01.09.2025 7.75 76.503 23.688 -0.147
Ukraine-26 USD 01.09.2026 7.75 60.67 22.144 -0.744
Ukraine-26-2 USD 01.02.2026 8.994 68.046 22.826 -0.259
Ukraine-27 EUR 01.09.2027 7.75 51.092 21.781 -0.426
Ukraine-28 USD 01.09.2028 7.75 44.535 22.101 -0.157
Ukraine-28-2 EUR 20.06.2028 6.75 50.038 18.81 -0.332
Ukraine-29 USD 01.09.2029 7.75 40.104 22.474 -0.037
Ukraine-30 USD 01.11.2030 9.75 40.05 22.787 -0.049
Ukraine-31 USD 21.05.2031 6.876 35.42 19.771 -0.497
Ukraine-32 EUR 27.01.2032 4.375 31.747 18.585 0.036
Ukraine-34 USD 25.09.2034 7.375 32.954 19.866 -0.406
Ukraine-35 USD 15.03.2035 7.253 32.518 19.765 -0.455
Ukraine-42 (VRI) USD 31.05.2042 29.81 -0.463

© Bloomberg

administrator

Related Articles