Currency | USD | JPY | CHF | GBP | EUR |
USD | * * * | 0.0078 | 1.0001 | 1.2200 | 1.0395 |
JPY | 127.8800 | * * * | 127.9120 | 156.0470 | 132.9300 |
CHF | 0.9999 | 0.0078 | * * * | 1.2199 | 1.0394 |
GBP | 0.8196 | 0.0064 | 0.8198 | * * * | 0.8521 |
EUR | 0.9620 | 0.0075 | 0.9621 | 1.1737 | * * * |
©Source: Bloomberg
USD refers to the U.S. dollar, JPY – the Japanese yen, CHF – the Swiss franc, GBP – the UK pound sterling, EUR – the euro. The reference is provided by the FIA.