LPN and eurobond quotations as of 18:00 Kyiv time on December 21

Company Currency Maturity date Coupon, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 68.199 50.689
Ukraine-25-2 USD 01.09.2025 7.75 76.484 23.696
Ukraine-26 USD 01.09.2026 7.75 59.099 23.068
Ukraine-26-2 USD 01.02.2026 8.994 67.37 23.177
Ukraine-27 USD 01.09.2027 7.75 50.646 22.093
Ukraine-28 USD 01.09.2028 7.75 44.543 22.095
Ukraine-28-2 EUR 20.06.2028 6.75 49.709 19.011
Ukraine-29 USD 01.09.2029 7.75 40.111 22.467
Ukraine-30 USD 01.11.2030 9.75 40.046 22.79
Ukraine-31 USD 21.05.2031 6.876 34.781 20.388
Ukraine-32 EUR 27.01.2032 4.375 31.762 18.571
Ukraine-34 USD 25.09.2034 7.375 32.647 20.162
Ukraine-35 USD 15.03.2035 7.253 32.061 20.206
Ukraine-40 (VRI) USD 31.05.2042 30.39
Ukreximbank-23 USD 09.02.2023
Ukreximbank-25 USD 22.01.2025 9.75

© Bloomberg

administrator

Related Articles