Main indexes of the Russia stock market for December 22 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 963.51 -6.19 -0.64
MICEX Index, RUB 2124.02 1.11 0.05
MICEX-10 Index, RUB 3978.94 4.44 0.11
MICEX Innovation Index, RUB 348.66 0.52 0.15
MICEX Metals and Mining Index, RUB 5834.99 1.04 0.02
MICEX Oil and Gas Index, RUB 5552.75 -8.74 -0.16
MICEX Consumer Goods and Services Index, RUB 5355.14 -12.43 -0.23
MICEX Telecommunication Index, RUB 1503.56 3.85 0.26
MICEX Financials Index, RUB 6208.24 5.81 0.09
MICEX Chemicals Index, RUB 30355.05 -122.96 -0.40
MICEX Power Index, RUB 1366.80 5.68 0.42
MICEX Metals and Mining Index, USD 176.63 -1.19 -0.67
MICEX Oil and Gas Index, USD 155.24 -1.32 -0.84
MICEX Consumer Goods and Services Index, USD 174.66 -1.62 -0.92
MICEX Telecommunication Index, USD 66.38 -0.29 -0.43
MICEX Transport Index, USD 26.50 -0.26 -0.97
MICEX Financials Index, USD 155.43 -0.93 -0.59
MICEXChemicals Index, USD 455.83 -5.02 -1.09
MICEX Power Index, USD 49.90 -0.13 -0.26
MICEX Blue Chips, RUB 13585.90 16.13 0.12

©Source: Interfax

administrator

Related Articles