World's stock indexes at 18:15 Kyiv time on 26/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33203.93 +176.44 +0.53 -3.33 -7.64 12.23.2022
S&P 500 INDEX 3844.82 +22.43 +0.59 -4.50 -18.64 12.23.2022
NASDAQ COMPOSITE INDEX 10497.86 +21.74 +0.21 -6.49 -32.94 12.23.2022
NYSE COMPOSITE INDEX 15188.45 +106.92 +0.71 -2.67 -10.46 12.23.2022
S&P /TSX COMPOSITE INDEX 19506.65 +156.99 +0.81 -4.30 -8.12 12.23.2022
EMEA
EURO STOXX 50 Price € 3817.01 -6.28 -0.16 -3.67 -10.29 12.23.2022
FTSE 100 INDEX 7473.01 +3.73 +0.05 -0.18 +1.37 12.23.2022
DAX INDEX 13940.93 +26.86 +0.19 -4.13 -11.52 12.23.2022
CAC 40 INDEX 6504.90 -13.07 -0.20 -3.09 -8.21 12.23.2022
IBEX 35 INDEX 8269.10 -3.00 -0.04 -1.75 -3.44 12.23.2022
Asia
NIKKEI 225 26405.87 +170.62 +0.65 -6.64 -8.26 1:15 AM
TOPIX INDEX (TOKYO) 1902.52 +4.58 +0.24 -5.72 -4.24 1:00 AM
HANG SENG INDEX 19593.06 -86.16 -0.44 +11.49 -15.63 12.23.2022

©Source: Bloomberg

administrator

Related Articles