LPN and eurobond quotations as of 18:00 Kyiv time on December 26

Company Currency Maturity date Coupon, % per annum Average yield,% Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 1
Ukraine-25-2 USD 01.09.2025 7.75 2
Ukraine-26 USD 01.09.2026 7.75 2
Ukraine-26-2 USD 01.02.2026 8.994 2
Ukraine-27 USD 01.09.2027 7.75 2
Ukraine-28 USD 01.09.2028 7.75 2
Ukraine-28-2 EUR 20.06.2028 6.75 49.657 19.148 0.376
Ukraine-29 USD 01.09.2029 7.75 2
Ukraine-30 USD 01.11.2030 9.75 2
Ukraine-31 USD 21.05.2031 6.876 3
Ukraine-32 EUR 27.01.2032 4.375 31.669 18.728 0.11
Ukraine-34 USD 25.09.2034 7.375 32.747 20.15 0.234
Ukraine-35 USD 15.03.2035 7.253 32.411 19.95 0.183
Ukraine-40 (VRI) USD 31.05.2042 30.125 -0.174
Ukreximbank-23 USD 09.02.2023 3
Ukreximbank-25 USD 22.01.2025 9.75 3

1– December 26 – day off (Luxembourg)

2 – December 26 – day off (Ireland)

3 – December 26 – day off (UK)

© Bloomberg

administrator

Related Articles