Ukraine's stock indexes on 27/12/22 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 27.12.22 275.52 27.12.22
Previous 519.20 26.12.22 278.19 26.12.22
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 531.17 01.06.21 599.71 15.02.22
Daily change, % 0.00  – -0.96  –
Weekly change, % 0.00  – -0.96  –
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1171.92 27.12.22 1577.44 27.12.22
Previous 1189.02 26.12.22 1578.98 26.12.22
Yearly minimum 981.89 03.11.22 1369.49 02.12.22
Yearly maximum 2301.99 16.02.22 1590.21 22.12.22
Daily change, % -1.44  – -0.10  –
Weekly change, % 1.65  – 0.28  –

© Source: Interfax-Ukraine

administrator

Related Articles