LPN and eurobond quotations as of 18:00 Kyiv time on December 28

Company Currency Maturity date Coupon, % per annum Yield. % per annum Average price. % of face value Price change from previous day. %
MHP-26 USD 10.05.2026 7.75 67.918 51.271 0.067
Ukraine-25-2 USD 01.09.2025 7.75 77.432 23.574 0.114
Ukraine-26 USD 01.09.2026 7.75 61.382 21.967 -0.736
Ukraine-26-2 USD 01.02.2026 8.994 69.639 22.28 -1.745
Ukraine-27 USD 01.09.2027 7.75 51.528 21.674 -0.027
Ukraine-28 USD 01.09.2028 7.75 45.006 21.895 -0.086
Ukraine-28-2 EUR 20.06.2028 6.75 50.319 18.787 -0.144
Ukraine-29 USD 01.09.2029 7.75 40.576 22.207 -0.231
Ukraine-30 USD 01.11.2030 9.75 40.366 22.651 -0.199
Ukraine-31 USD 21.05.2031 6.876 35.891 19.455 -1.56
Ukraine-32 EUR 27.01.2032 4.375 31.937 18.507 -0.16
Ukraine-34 USD 25.09.2034 7.375 33.501 19.472 0.049
Ukraine-35 USD 15.03.2035 7.253 33.007 19.423 -0.225
Ukraine-42 (VRI) USD 31.05.2042 29.487 -0.263

© Bloomberg

administrator

Related Articles