World's stock indexes at 18:15 Kyiv time on 29/12/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33173.48 +297.77 +0.91 -2.01 -9.09 11:10 AM
S&P 500 INDEX 3845.37 +62.15 +1.64 -2.84 -19.77 10:55 AM
NASDAQ COMPOSITE INDEX 10453.03 +239.74 +2.35 -4.83 -33.70 11:10 AM
NYSE COMPOSITE INDEX 15223.52 +186.20 +1.24 -1.36 -11.23 10:55 AM
S&P /TSX COMPOSITE INDEX 19456.59 +172.49 +0.89 -4.05 -8.85 10:50 AM
EMEA
EURO STOXX 50 Price € 3846.93 +38.11 +1.00 -2.22 -11.17 10:55 AM
FTSE 100 INDEX 7508.22 +11.03 +0.15 -0.05 +0.45 10:55 AM
DAX INDEX 14050.16 +124.56 +0.89 -2.13 -12.15 10:55 AM
CAC 40 INDEX 6567.81 +57.32 +0.88 -1.52 -9.30 10:55 AM
IBEX 35 INDEX 8315.70 +57.20 +0.69 -0.08 -5.17 10:55 AM
Asia
NIKKEI 225 26093.67 -246.83 -0.94 -6.90 -9.37 1:15 AM
TOPIX INDEX (TOKYO) 1895.27 -13.75 -0.72 -4.90 -4.87 1:00 AM
HANG SENG INDEX 19741.14 -157.77 -0.79 +8.44 -14.49 3:08 AM

©Source: Bloomberg

administrator

Related Articles