Main indexes of Russia stock market for December 29 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 936.80 3.04 0.33
MICEX Index, RUB 2147.06 7.29 0.34
MICEX-10 Index, RUB 4014.38 13.32 0.33
MICEX Innovation Index, RUB 348.12 1.78 0.51
MICEX Metals and Mining Index, RUB 5867.79 12.31 0.21
MICEX Oil and Gas Index, RUB 5620.93 26.08 0.47
MICEX Consumer Goods and Services Index, RUB 5294.61 7.77 0.15
MICEX Telecommunication Index, RUB 1546.85 15.40 1.01
MICEX Financials Index, RUB 6268.06 12.56 0.20
MICEX Chemicals Index, RUB 31025.47 116.09 0.38
MICEX Power Index, RUB 1415.33 7.26 0.52
MICEX Metals and Mining Index, USD 170.84 0.33 0.19
MICEX Oil and Gas Index, USD 151.15 0.68 0.45
MICEX Consumer Goods and Services Index, USD 166.10 0.22 0.13
MICEX Telecommunication Index, USD 65.69 0.65 1.00
MICEX Transport Index, USD 25.78 0.09 0.35
MICEX Financials Index, USD 150.94 0.28 0.19
MICEX Chemicals Index, USD 448.12 1.61 0.36
MICEX Power Index, USD 49.70 0.25 0.51
MICEX Blue Chips, RUB 13739.29 45.88 0.34

©Source: Interfax

administrator

Related Articles