Main stock indexes of Americas on 29/12/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4129.69 51.93 1.27
Argentina Merval 199360.66 -3199.54 -1.58
Brazil BOVESPA Stock 109734.60 -502.11 -0.46
Dow Jones Industrial 33220.80 345.09 1.05
IBC Index 19264.63 423.20 2.25 2694
Mexico Bolsa 49517.86 -130.35 -0.26
NASDAQ Composite 10478.09 264.80 2.59
NYSE Composite 15241.21 203.89 1.36
Russell 3000 2222.73 40.33 1.85
S&P 500 Index 3849.28 66.06 1.75
TSE Composite 19485.89 201.79 1.05

©Source: Bloomberg

administrator

Related Articles