Ukraine's stock indexes on 30/12/22 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 30.12.22 280.98 30.12.22
Previous 519.20 29.12.22 276.41 29.12.22
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 522.77 30.12.21 574.37 18.02.22
Daily change, % 0.00 1.65
Weekly change, % 0.00 1.00
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1179.18 30.12.22 1565.90 30.12.22
Previous 1173.57 29.12.22 1577.44 29.12.22
Yearly minimum 981.89 03.11.22 1369.49 02.12.22
Yearly maximum 2211.17 18.02.22 1590.21 22.12.22
Daily change, % 0.48 -0.73
Weekly change, % 0.41 -0.83

© Source: Interfax-Ukraine

administrator

Related Articles