World's stock indexes at 17:54 Kyiv time on 02/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33147.25 -73.55 -0.22 -3.73 -8.78 12/30/2022
S&P 500 INDEX 3839.50 -9.78 -0.25 -5.70 -19.44 12/30/2022
NASDAQ COMPOSITE INDEX 10466.48 -11.61 -0.11 -8.68 -33.10 12/30/2022
NYSE COMPOSITE INDEX 15184.31 -56.90 -0.37 -3.70 -11.53 12/30/2022
S&P /TSX COMPOSITE INDEX 19384.92 -100.97 -0.52 -5.37 -8.66 12/30/2022
EMEA
EURO STOXX 50 Price € 3848.41 +54.79 +1.44 -3.26 -10.64 10:35 AM
FTSE 100 INDEX 7451.74 -60.98 -0.81 -1.38 +0.91 12/30/2022
DAX INDEX 14054.37 +130.78 +0.94 -3.27 -11.51 10:35 AM
CAC 40 INDEX 6582.74 +108.98 +1.68 -2.37 -8.33 10:35 AM
IBEX 35 INDEX 8366.80 +137.70 +1.67 -0.19 -4.39 10:35 AM
Asia
NIKKEI 225 26094.50 +0.83 +0.00 -6.06 -9.37 12/30/2022
TOPIX INDEX (TOKYO) 1891.71 -3.56 -0.19 -3.19 -5.05 12/30/2022
HANG SENG INDEX 19781.41 +40.27 +0.20 +5.92 -15.46 12/30/2022

©Source: Bloomberg

administrator

Related Articles