World's stock indexes at 18:40 Kyiv time on 13/05/22

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32220.93 +490.63 +1.55 -6.78 -5.29 11:40 AM
S&P 500 INDEX 4018.90 +88.82 +2.26 -9.62 -2.28 11:24 AM
NASDAQ COMPOSITE INDEX 11776.02 +405.06 +3.56 -13.69 -11.96 11:40 AM
NYSE COMPOSITE INDEX 15249.05 +317.95 +2.13 -8.22 -5.76 11:24 AM
S&P/TSX COMPOSITE INDEX 20076.68 +377.63 +1.92 -8.07 +4.92 11:20 AM
EMEA
EURO STOXX 50 Price € 3699.41 +85.98 +2.38 -3.36 -7.36 11:26 AM
FTSE 100 INDEX 7413.14 +179.80 +2.49 -2.21 +5.13 11:26 AM
DAX INDEX 14014.87 +275.23 +2.00 -0.44 -8.48 11:26 AM
CAC 40 INDEX 6356.22 +149.96 +2.42 -2.84 -0.38 11:26 AM
IBEX 35 INDEX 8326.20 +125.80 +1.53 -3.38 -7.14 11:26 AM
Asia
NIKKEI 225 26427.65 +678.93 +2.64 -2.46 -5.90 2:15 AM
TOPIX INDEX (TOKYO) 1864.20 +35.02 +1.91 -1.37 -1.02 2:00 AM
HANG SENG INDEX 19898.77 +518.43 +2.67 -7.53 -29.00 4:09 AM

©Source: Bloomberg

administrator

Related Articles