Ukraine's stock indexes on 03/01/23 (closure)

Index PFTS – Index WIG-Ukraine
Last trade 519.20 03.01.23 290.37 03.01.23
Previous 519.20 02.01.23 290.29 02.01.23
Yearly minimum 518.77 08.02.22 261.28 07.03.22
Yearly maximum 531.17 01.06.21 533.07 22.02.22
Daily change, % 0.00 0.03
Weekly change, % 0.00 5.39
Index KPDCI_USD (Weighted) Index of Ukrainian Stocks (UX)
Last trade 1197.50 03.01.23 1577.44 03.01.23
Previous 1195.60 02.01.23 1565.90 02.01.23
Yearly minimum 981.89 03.11.22 1369.49 02.12.22
Yearly maximum 2086.57 22.02.22 1590.21 22.12.22
Daily change, % 0.16 0.74
Weekly change, % 2.18 0.00

© Source: Interfax-Ukraine

administrator

Related Articles