World's stock indexes at 18:20 Kyiv time on 03/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 32952.92 -194.33 -0.59 -4.29 -9.32 11:16 AM
S&P 500 INDEX 3836.65 -2.85 -0.07 -5.77 -19.50 11:01 AM
NASDAQ COMPOSITE INDEX 10361.99 -104.49 -1.00 -9.59 -33.77 11:16 AM
NYSE COMPOSITE INDEX 15233.09 +48.78 +0.32 -3.39 -11.25 11:01 AM
S&P /TSX COMPOSITE INDEX 19536.42 +151.50 +0.78 -4.63 -7.95 10:56 AM
EMEA
EURO STOXX 50 Price € 3898.79 +42.70 +1.11 -1.99 -9.94 11:04 AM
FTSE 100 INDEX 7574.02 +122.28 +1.64 +0.24 +2.92 11:04 AM
DAX INDEX 14236.60 +167.34 +1.19 -2.02 -11.24 11:04 AM
CAC 40 INDEX 6653.80 +59.23 +0.90 -1.31 -7.77 11:04 AM
IBEX 35 INDEX 8424.10 +54.40 +0.65 +0.50 -3.74 11:04 AM
Asia
NIKKEI 225 26094.50 +0.83 +0.00 -6.06 -9.37 12/30/2022
TOPIX INDEX (TOKYO) 1891.71 -3.56 -0.19 -3.19 -5.05 12/30/2022
HANG SENG INDEX 20145.29 +363.88 +1.84 +7.87 -13.50 3:08 AM

©Source: Bloomberg

administrator

Related Articles