LPN and eurobond quotations as of 18:00 Kyiv time on January 3

Company Currency Maturity date Coupon, % per annum Yield, % per annum Average price, % of face value Price change from previous day, %
MHP-26 USD 10.05.2026 7.75 69.449 50.835 -0.133
Ukraine-25-2 USD 01.09.2025 7.75 79.07 23.079 -0.077
Ukraine-26 USD 01.09.2026 7.75 61.824 21.882 -0.518
Ukraine-26-2 USD 01.02.2026 8.994 69.659 22.456 -1.194
Ukraine-27 EUR 01.09.2027 7.75 52.058 21.452 -0.641
Ukraine-28 USD 01.09.2028 7.75 45.373 21.728 -0.296
Ukraine-28-2 EUR 20.06.2028 6.75 50.709 18.68 -0.076
Ukraine-29 USD 01.09.2029 7.75 41.202 21.769 -0.135
Ukraine-30 USD 01.11.2030 9.75 41.336 21.881 -0.176
Ukraine-31 USD 21.05.2031 6.876 36.298 19.173 -0.896
Ukraine-32 EUR 27.01.2032 4.375 32.14 18.405 -0.213
Ukraine-34 USD 25.09.2034 7.375 33.84 19.247 -0.092
Ukraine-35 USD 15.03.2035 7.253 33.175 19.351 -0.672
Ukraine-42 (VRI) USD 31.05.2042 29.446 -0.737

© Bloomberg

administrator

Related Articles