Main indexes of the Russia stock market for January 3 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 963.08 -7.52 -0.77
MICEX Index, RUB 2172.68 18.56 0.86
MICEX-10 Index, RUB 4074.48 35.57 0.88
MICEX Innovation Index, RUB 353.05 6.25 1.80
MICEX Metals and Mining Index, RUB 5935.15 46.18 0.78
MICEX Oil and Gas Index, RUB 5705.97 47.93 0.85
MICEX Consumer Goods and Services Index, RUB 5325.93 64.04 1.22
MICEX Telecommunication Index, RUB 1553.30 3.57 0.23
MICEX Financials Index, RUB 6312.39 44.70 0.71
MICEX Chemicals Index, RUB 31406.32 422.99 1.37
MICEX Power Index, RUB 1428.43 11.11 0.78
MICEX Metals and Mining Index, USD 175.55 -1.51 -0.85
MICEX Oil and Gas Index, USD 155.88 -1.24 -0.79
MICEX Consumer Goods and Services Index, USD 169.74 -0.72 -0.42
MICEX Telecommunication Index, USD 67.01 -0.95 -1.40
MICEX Transport Index, USD 26.69 0.02 0.07
MICEX Financials Index, USD 154.43 -1.43 -0.92
MICEXChemicals Index, USD 460.84 -1.29 -0.28
MICEX Power Index, USD 50.96 -0.43 -0.84
MICEX Blue Chips, RUB 13916.76 125.48 0.91

©Source: Interfax

administrator

Related Articles